A 1800CFM refrigeration dryer, installed at the rear of the air compressor, helps cool and dry the gas. The maximum working pressure is 1.6 Mpa. The machine is made of aluminum all…
Standard parameters for the DM500APF Refrigerated air Dryer series. Custom configurations available.
A 1800CFM refrigeration dryer, installed at the rear of the air compressor, helps cool and dry the gas. The maximum working pressure is 1.6 Mpa. The machine is made of aluminum alloy, uses environmentally friendly refrigerant, has a 485 remote control interface, and comes with an additional air filter. The brand is Demargo, manufactured in Shanghai, China. It comes with user manual, test report, and a CE certificate.
| Model | Capacity (Nm³/min) | Power | Compressor Power (HP) | Refrigerant Type |
| DM015APF | 1.5 | 220/50 | 0.65 | R134a |
| DM026APF | 2.6 | 220/50 | 0.85 | R410a |
| DM038APF | 3.8 | 220/50 | 1.25 | |
| DM065APF | 6.5 | 220/50 | 1.25 | |
| DM085APF | 8.5 | 220/50 | 1.75 | |
| DM110APF | 11.5 | 220/50 | 2 | |
| DM138APF | 13.5 | 380/50 | 3 | |
| DM150APF | 15 | 380/50 | 3.5 | R407c |
| DM200APF | 20 | 380/50 | 4 | |
| DM200APW | 20 | 380/50 | 5 | |
| DM250APF | 25 | 380/50 | 6 | |
| DM250APW | 30 | 380/50 | 8 |
Refrigerated Air Dryer
Refrigerated Air Dryer
Refrigerated Air Dryer
Refrigerated Air Dryer
Thank you for contacting us! Please share your air requirements (flow rate / pressure / dew point), and we'll match the best solution for you.