Product Overview This DM015APF refrigerated air dryer is a professional compressed air purification equipment, designed to efficiently remove moisture, water vapor and condensate f…
Standard parameters for the DM015APF Refrigerated Compressed Air Dryer series. Custom configurations available.
Product Overview
This DM015APF refrigerated air dryer is a professional compressed air purification equipment, designed to efficiently remove moisture, water vapor and condensate from compressed air. With stable performance, compact structure and easy operation, it perfectly meets the purification needs of small and medium-sized compressed air systems, protecting downstream pneumatic equipment, pipelines and precision instruments from corrosion, freezing and blockage, and ensuring stable production operation.
Product Features
• Adopts high-quality hermetic rotary compressor, featuring stable operation, low noise, strong refrigeration capacity and long service life, with zero oil leakage hidden danger.
• Equipped with aluminum-magnesium alloy plate-fin evaporator & heat exchanger, high heat exchange efficiency, lightweight and corrosion-resistant, optimizing overall drying effect.
• Stable pressure dew point control ranging from 2℃ to 10℃, delivering consistent high-quality dry compressed air continuously.
• Low pressure loss design (≤17KPa), effectively reducing air system energy consumption and lowering operating costs.
• Built-in automatic drainage system, realizing uninterrupted automatic condensate discharge without manual manual operation.
• Air-cooled cooling mode, simple structure, no need for additional cooling water, easy daily maintenance.
• Compact and reasonable body design, small occupied space, supports no-foundation indoor installation, flexible placement.
• Configured with complete high and low pressure protection devices, equipped with local fault alarm, ensuring safe and stable long-term operation.
• Adopts eco-friendly R134a refrigerant, compliant with international environmental protection standards, safe and non-toxic.
Product Core Advantages
1. Stable & Reliable Performance: Mature refrigeration system design, stable dew point output, no frequent fluctuation, strong equipment durability.
2. Energy Saving & Low Consumption: Optimized internal structure reduces pressure loss, matched high-efficiency components lower overall power consumption.
3. Easy Installation & Maintenance: No foundation installation, lightweight body, simple pipeline connection, low daily maintenance workload.
4. Compact Structure: Small outline dimension, suitable for narrow installation spaces and scattered small production scenarios.
5. Safe Operation: Full-range pressure protection and local fault alarm, avoiding equipment damage and production interruption.
6. Cost-Effective: High-quality core components, long service cycle, low later maintenance and replacement costs.
Complete Core Technical Parameters
1. Basic Equipment & Air Performance Data
| Item | Parameter | Unit |
| Product Type | Refrigerated Air Dryer | – |
| Model | DM015APF | – |
| Application Medium | Compressed Air | – |
| Pressure Loss | ≤17 | KPa |
| Rated Flow Rate | 1.5 | Nm³/min |
| Outlet Air Flow | 1.5 | Nm³/min |
| Rated Inlet Pressure | 7 | Bar |
| Max Inlet Pressure | 16 | Bar |
| Rated Inlet Temperature | 45 | ℃ |
| Max Inlet Temperature | 55 | ℃ |
| Relative Humidity | 65 | % |
| Pressure Dew Point | 2-10 | ℃ |
| Inlet Oil Content | 3 | mg |
| Inlet Particles | 1 | ppm |
2. Refrigeration System Parameters
| Item | Parameter | Unit |
| Refrigeration Compressor | Hermetic Rotary Compressor | – |
| Compressor Model | DFV115HF | – |
| Refrigerant | R134a | – |
| Refrigerant Charge | 0.25 | Kg |
| Main Unit Power | 0.7 | HP |
| Main Unit Refrigerating Capacity | 1020 | W |
| Evaporator Type | Aluminum Plate-fin Heat Exchanger | – |
| Heat Exchanger Material | Aluminum-magnesium Alloy | – |
| Air Cooled Condenser | Standard Configuration | – |
| Evaporation Pressure | 2.2 | Bar |
| Condensing Pressure | 11 | Bar |
| High Pressure Protection | 15 | Bar |
| Low Pressure Protection | 0.15 | Bar |
3. Electrical & Operating Environment Parameters
| Item | Parameter | Unit |
| Total Machine Power | 0.7 | kW |
| Fan Power | 180 | W |
| Power Supply | 220V/1PH/50HZ | – |
| Start-Stop Mode | Local Control | – |
| Fault Alarm | Local Alarm | – |
| Communication Protocol | None | – |
| Ambient Temperature | 2-38 | ℃ |
| Cooling Air Volume | 1800 | m³/h |
| Installation Location | Indoor | – |
| Hazard Nature | Non-hazardous | – |
4. Mechanical & Connection Data
| Item | Parameter | Unit |
| Connection Size | G1″ | – |
| Blowdown Connection Size | Φ8 mm Hose | mm |
| Blowdown Type | Automatic | – |
| Condensate Treatment | On-site Collection | – |
| Main Material | Aluminum-magnesium Alloy | – |
| Equipment Installation | No Foundation Installation | – |
| Transport Mode | Hydraulic Truck / Manual Handling | – |
| Overall Dimension (L*W*H) | 450*470*750 | mm |
| Net Weight | 40 | kg |
Core Purpose & Applicable Industries
Core Purpose
Efficiently dry compressed air, eliminate excess moisture and condensate in the air pipeline, prevent pipeline corrosion, instrument failure, equipment freezing and product quality defects caused by moisture. Provide stable dry compressed air for various industrial pneumatic systems, extend the service life of pneumatic components, and guarantee the stability and reliability of production processes.
Applicable Industries
• Small & medium-sized industrial compressed air systems
• Food processing & beverage production lines
• Small precision electronic & electrical manufacturing
• Pneumatic automation equipment & small machinery
• Instrumentation & precision processing industry
• Printing, packaging and small assembly lines
• Laboratory air purification systems
• Auto repair shops & small manufacturing workshops
| Model | Capacity (Nm³/min) | Power | Compressor Power (HP) | Weight (kg) | Dimensions (L×W×H) |
| DM010GF | 1 | 220/50 | 0.65 | 50 | 720*375*670 |
| DM015GF | 1.5 | 220/50 | 0.85 | 60 | 750*400*700 |
| DM026GF | 2.6 | 220/50 | 1 | 80 | 800*450*730 |
| DM040GF | 4.0 | 220/50 | 1.25 | 105 | 800*475*800 |
| DM065GF | 6.5 | 220/50 | 1.75 | 136 | 950*500*880 |
| DM085GF | 8.5 | 220/50 | 2 | 165 | 1060*560*983 |
| DM110GF | 11 | 380/50 | 3 | 195 | 1180*630*1092 |
| DM138GF | 13.8 | 380/50 | 3.5 | 255 | 1180*670*1092 |
| DM150GF | 17 | 380/50 | 4 | 300 | 1240*670*1188 |
| DM200GF | 23 | 380/50 | 5 | 385 | 1420*790*1340 |
| DM250GF | 27 | 380/50 | 6 | 400 | 1650*820*1370 |
| DM300GF | 35 | 380/50 | 8 | 550 | 1650*820*1370 |
| DM400GF | 45 | 380/50 | 10 | 630 | 1850*920*1550 |
| DM500GF | 55 | 380/50 | 12 | 680 | 1980*930*1826 |
| DM600GF | 65 | 380/50 | 15 | 720 | 2080*930*1834 |
Thank you for contacting us! Please share your air requirements (flow rate / pressure / dew point), and we'll match the best solution for you.