The Compressor air dryer uses the principle of refrigeration to reduce the temperature of the compressed air, so that the water vapor in the compressed air is supersaturated at low…
Standard parameters for the DM15NF Refrigerated air Dryer series. Custom configurations available.

The Compressor air dryer uses the principle of refrigeration to reduce the temperature of the compressed air, so that the water vapor in the compressed air is supersaturated at low temperature and cold condensed into liquid water beads, and then thecondensed water (including some oil and dust) is separated from the compressed air by means of air-water separation and discharged out of the machine through the drainer, so as to obtain the dry compressed air.
The 400CFM refrigerated air dryers are installed at the rear of the air compressor to help cool and dry the gas.The material used for production is carbon steel. The maximum working pressure is 1.6Mpa. They use environmentally friendly refrigerants. The brand is Demargo, we are manufactured in Shanghai, China. We provide the user manual, test report.
| Model | Capacity(Nm³/min) | Power | Compressor Power (HP) | Weight (kg) | Dimensions(L×W×H) |
| DM010GF | 1 | 220/50 | 0.65 | 50 | 720*375*670 |
| DM015GF | 1.5 | 220/50 | 0.85 | 60 | 750*400*700 |
| DM026GF | 2.6 | 220/50 | 1 | 80 | 800*450*730 |
| DM040GF | 4.0 | 220/50 | 1.25 | 105 | 800*475*800 |
| DM065GF | 6.5 | 220/50 | 1.75 | 136 | 950*500*880 |
| DM085GF | 8.5 | 220/50 | 2 | 165 | 1060*560*983 |
| DM110GF | 11 | 380/50 | 3 | 195 | 1180*630*1092 |
| DM138GF | 13.8 | 380/50 | 3.5 | 255 | 1180*670*1092 |
| DM150GF | 17 | 380/50 | 4 | 300 | 1240*670*1188 |
| DM200GF | 23 | 380/50 | 5 | 385 | 1420*790*1340 |
| DM250GF | 27 | 380/50 | 6 | 400 | 1650*820*1370 |
| DM300GF | 35 | 380/50 | 8 | 550 | 1650*820*1370 |
| DM400GF | 45 | 380/50 | 10 | 630 | 1850*920*1550 |
| DM500GF | 55 | 380/50 | 12 | 680 | 1980*930*1826 |
| DM600GF | 65 | 380/50 | 15 | 720 | 2080*930*1834 |
Refrigerated Air Dryer
Refrigerated Air Dryer
Refrigerated Air Dryer
Refrigerated Air Dryer
Thank you for contacting us! Please share your air requirements (flow rate / pressure / dew point), and we'll match the best solution for you.